CIBUM FLUIDS are based on synthetic oils and polymers with high performance additives.
Especially suitable for very low temperature applications in food and pharmaceutical processing industries. With a wide temperature range plus excellent oxidation stability which result in extended lubrication intervals thus reducing operating costs in hydraulic systems, gears, vacuum pumps, and mechanical blowers. CIBUM FLUIDS are designed with the highest quality ingredients that comply with FDA regulation §27 for H1 applications.
PRODUCT | ISO GRADE | VISCOSITY @40°C (cSt) | VISCOSITY @100°C (cSt) | POUR POINT | FLASH POINT | REC. WORKING TEMP. |
FLUID ISO 15d | 15 | 16.2 | 4.2 | -68°C | >181°C | -60°C – +130°C |
FLUID ISO 32 | 32 | 32.5 | 6.8 | -55°C | >210°C | -45°C – +135°C |
FLUID ISO 46 | 46 | 46.8 | 7.5 | -43°C | 245°C | -35°C – +135°C |
FLUID ISO 68 | 68 | 68.2 | 9.9 | -42°C | 247°C | -35°C – +135°C |
FLUID ISO 100 | 100 | 108 | 15.4 | -50°C | >210°C | -45°C – +135°C |
FLUID ISO 150 | 150 | 149.4 | 18.1 | -40°C | 250°C | -35°C – +145°C |
FLUID ISO 220 | 220 | 322 | 25.9 | -40°C | >250°C | -35°C – +125°C |
FLUID ISO 320 | 320 | 322 | 32.2 | -35°C | >251°C | -25°C – +128°C |
FLUID ISO 460 | 460 | 456 | 42.8 | -30°C | >300°C | -25°C – +135°C |
FLUID ISO 680 | 680 | 671 | 51.8 | -15°C | >304°C | -10°C – +138°C |
If you have questions regarding our products and services, please feel free to fill out the form below, and let us get back to you with the information and advice you need. Thank you.